Florence Pauley, 1879–
- Name
- Florence /Pauley/
- Name
- Florence A /Pawley/
- Name
- Florence A. /Pauley/
- Name
- Florence A /Pawley/
| Birth | 1879
20
19 |
|---|---|
| Birth | 1879
20
19 |
| Birth | 1879
20
19 |
| Residence | 1881 (aged 2 years) |
| Birth of a sister | Ada M Pauley 1883 (aged 4 years) Cambridge, Cambridgeshire, England Latitude: N52.2 Longitude: E0.1167 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a sister | Lizzie Pauley 1887 (aged 8 years) Cambridge, Cambridgeshire, England Latitude: N52.2 Longitude: E0.1167 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a sister | Lillian Pauley 1888 (aged 9 years) Cambridge, Cambridgeshire, England Latitude: N52.2 Longitude: E0.1167 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Residence | 1891 (aged 12 years) |
| Death of a maternal grandmother | Ann Carter December 1891 (aged 12 years) |
| Birth of a brother | Bertie H Pawley 1893 (aged 14 years) |
| Birth of a sister | Gertrude Pawley 1899 (aged 20 years) |
| Birth of a sister | Kate Pawley 1899 (aged 20 years) |
| Birth of a sister | Kate Pawley 1899 (aged 20 years) |
| Birth of a brother | Harry A Pawley 1900 (aged 21 years) |
| Birth of a brother | Harry A Pawley 1900 (aged 21 years) |
| Residence | 1901 (aged 22 years) Cambridge, Cambridgeshire, England Latitude: N52.2 Longitude: E0.1167 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Residence | 1901 (aged 22 years) Cambridge, Cambridgeshire, England Latitude: N52.2 Longitude: E0.1167 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death of a maternal grandfather | James Webb 1907 (aged 28 years) |
| Death of a mother | Lydia Ann Webb 1925 (aged 46 years) |
| father | |
|---|---|
| mother |
1860–1925
Birth: 1860
32
38 — Grantchester, Cambridgeshire, England Death: 1925 — cambridgeshire |
| younger sister | |
|
-8 years
herself |
|
|
5 years
younger sister |
|
|
5 years
younger sister |
|
|
7 years
younger brother |
|
|
7 years
younger sister |
|
|
12 months
younger sister |
|
|
2 years
younger brother |
|
|
-0 months
younger sister |
|
|
2 years
younger brother |
| step-father | |
|---|---|
| mother |
1860–1925
Birth: 1860
32
38 — Grantchester, Cambridgeshire, England Death: 1925 — cambridgeshire |
| Birth | |
|---|---|
| Birth | |
| Birth | |
| Birth | |
| Residence | |
| Residence | |
| Residence | |
| Residence | |
| Name | |
| Name | |
| Name | |
| Name |