Lydia Ann Webb, 1860–1925 (aged 65 years)
- Name
- Lydia Ann /Webb/
- Name
- Lydia A /Pauley/
- Name
- Lydia A /Pawley/
- Name
- Lydia /Pauley/
- Name
- Lydia A /Pawley/
| Birth | June 1859
31
37 |
|---|---|
| Birth | 1860
32
38 |
| Birth | 1860
32
38 |
| Birth | 1860
32
38 |
| Residence | 1871 (aged 11 years) |
| Residence | 1871 (aged 11 years) |
| Death of a maternal grandmother | Mary Pain July 1872 (aged 12 years) Grantchester, Cambridgeshire, England Latitude: N52.1807 Longitude: E0.0935 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a daughter | Florence Pauley 1879 (aged 19 years) |
| Birth of a daughter | Florence Pauley 1879 (aged 19 years) |
| Birth of a daughter | Florence Pauley 1879 (aged 19 years) |
| Residence | 1881 (aged 21 years) |
| Residence | 1881 (aged 21 years) |
| Residence | 1881 (aged 21 years) |
| Birth of a daughter | Ada M Pauley 1883 (aged 23 years) Cambridge, Cambridgeshire, England Latitude: N52.2 Longitude: E0.1167 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a daughter | Lizzie Pauley 1887 (aged 27 years) Cambridge, Cambridgeshire, England Latitude: N52.2 Longitude: E0.1167 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a daughter | Lillian Pauley 1888 (aged 28 years) Cambridge, Cambridgeshire, England Latitude: N52.2 Longitude: E0.1167 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Residence | 1891 (aged 31 years) |
| Death of a mother | Ann Carter December 1891 (aged 31 years) |
| Birth of a son | Bertie H Pawley 1893 (aged 33 years) |
| Birth of a daughter | Gertrude Pawley 1899 (aged 39 years) |
| Birth of a daughter | Kate Pawley 1899 (aged 39 years) |
| Birth of a daughter | Kate Pawley 1899 (aged 39 years) |
| Birth of a son | Harry A Pawley 1900 (aged 40 years) |
| Birth of a son | Harry A Pawley 1900 (aged 40 years) |
| Residence | 1901 (aged 41 years) Cambridge, Cambridgeshire, England Latitude: N52.2 Longitude: E0.1167 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Residence | 1901 (aged 41 years) Cambridge, Cambridgeshire, England Latitude: N52.2 Longitude: E0.1167 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Residence | 1901 (aged 41 years) Cambridge, Cambridgeshire, England Latitude: N52.2 Longitude: E0.1167 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death of a father | James Webb 1907 (aged 47 years) |
| Death | 1925 (aged 65 years) |
| father |
1828–1907
Birth: 1828 — Toft, Cambridgeshire, England Death: 1907 — cambridgeshire |
|---|---|
| mother |
1822–1891
Birth: 1822
38
38 — chesterton cambridgeshire Death: December 1891 — Royston, Cambridgeshire, England |
| herself |
1860–1925
Birth: 1860
32
38 — Grantchester, Cambridgeshire, England Death: 1925 — cambridgeshire |
|
-2 years
elder brother |
|
|
-0 months
elder sister |
|
|
-12 months
elder sister |
|
|
-0 months
elder sister |
|
|
-12 months
elder brother |
|
|
-12 months
elder brother |
| partner | |
|---|---|
| herself |
1860–1925
Birth: 1860
32
38 — Grantchester, Cambridgeshire, England Death: 1925 — cambridgeshire |
| daughter | |
|
-8 years
daughter |
|
|
5 years
daughter |
|
|
5 years
daughter |
|
|
7 years
son |
|
|
7 years
daughter |
|
|
12 months
daughter |
|
|
2 years
son |
|
|
-0 months
daughter |
|
|
2 years
son |
| partner | |
|---|---|
| herself |
1860–1925
Birth: 1860
32
38 — Grantchester, Cambridgeshire, England Death: 1925 — cambridgeshire |
| Birth | |
|---|---|
| Birth | |
| Birth | |
| Birth | |
| Residence | |
| Residence | |
| Residence | |
| Residence | |
| Name | |
| Name | |
| Name | |
| Name |