Robert Arscott, 1866–1944 (aged 78 years)
- Name
- Robert /Arscott/
| Birth | 1866
26
23 Wiveliscombe, Somerset, England Latitude: N51.0415 Longitude: W3.3098 Google Maps™ Bing Maps™ OpenStreetMap™ |
|---|---|
| Birth of a brother | William Arscott 1868 (aged 2 years) Wiveliscombe, Somerset, England Latitude: N51.0415 Longitude: W3.3098 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a sister | Rosa Arscott 1869 (aged 3 years) Wiveliscombe, Somerset, England Latitude: N51.0415 Longitude: W3.3098 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a brother | Edwin Arscott 1870 (aged 4 years) Wiveliscombe, Somerset, England Latitude: N51.0415 Longitude: W3.3098 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Census | Eldest son - age 5 1871 (aged 5 years) |
| Residence | Relation to Head of House: Son 1871 (aged 5 years)Wiveliscombe, Somerset, England Latitude: N51.0415 Longitude: W3.3098 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a sister | Annie Arscott about 1872 (aged 6 years) Wiveliscombe, Somerset, England Latitude: N51.0415 Longitude: W3.3098 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a sister | Alice Arscott 1874 (aged 8 years) Wiveliscombe, Somerset, England Latitude: N51.0415 Longitude: W3.3098 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a sister | Athel Arscott about 1877 (aged 11 years) Wiveliscombe, Somerset, England Latitude: N51.0415 Longitude: W3.3098 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death of a paternal grandmother | Eliza Manley 11 October 1878 (aged 12 years) |
| Birth of a sister | Minnie Arscott 1879 (aged 13 years) Wiveliscombe, Somerset, England Latitude: N51.0415 Longitude: W3.3098 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Census | Eldest son - age 15 1881 (aged 15 years) |
| Residence | Relation to Head of House: Son 1881 (aged 15 years)Wiveliscombe, Somerset, England Latitude: N51.0415 Longitude: W3.3098 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a brother | Ernest Arscott 1881 (aged 15 years) Wiveliscombe, Somerset, England Latitude: N51.0415 Longitude: W3.3098 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death of a sister | Athel Arscott 1881 (aged 15 years) |
| Birth of a sister | Ada Arscott about 1883 (aged 17 years) Wiveliscombe, Somerset, England Latitude: N51.0415 Longitude: W3.3098 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death of a paternal grandfather | William Arscott 1 July 1887 (aged 21 years) |
| Death of a maternal grandfather | Robert Surridge April 1890 (aged 24 years) |
| Census | Separate farm with Edwin and Rosa 1891 (aged 25 years) |
| Death of a brother | Ernest Arscott 1893 (aged 27 years) |
| Death of a maternal grandmother | … Sarah April 1894 (aged 28 years) |
| Burial of a sister | Ada Arscott 7 November 1896 (aged 30 years) Chipstable, Somerset, England Latitude: N51.0352 Longitude: W3.3658 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death of a sister | Ada Arscott about 1896 (aged 30 years) |
| Death of a sister | Alice Arscott 1900 (aged 34 years) |
| Death of a father | John Arscott 1900 (aged 34 years) |
| Death of a sister | Minnie Arscott about 1910 (aged 44 years) |
| Death of a mother | Ann Surridge 1917 (aged 51 years) |
| Death of a sister | Annie Arscott 1936 (aged 70 years) |
| Death | 1944 (aged 78 years) |
| father |
1840–1900
Birth: 1840
30
29 — Wiveliscombe, Somerset, England Death: 1900 — Wellington, Somerset |
|---|---|
| mother | |
| Marriage |
Marriage: 1864 — |
|
6 years
younger sister |
|
|
-2 years
himself |
|
|
3 years
younger brother |
1868–1950
Birth: 1868
28
25 — Wiveliscombe, Somerset, England Death: 1950 |
|
3 years
younger brother |
|
|
5 years
younger sister |
|
|
6 years
younger sister |
1879–1910
Birth: 1879
39
36 — Wiveliscombe, Somerset, England Death: about 1910 |
|
3 years
younger brother |
|
|
-3 years
younger sister |
1877–1881
Birth: about 1877
37
34 — Wiveliscombe, Somerset, England Death: 1881 |
|
-4 years
younger sister |
1872–1936
Birth: about 1872
32
29 — Wiveliscombe, Somerset, England Death: 1936 |
|
12 years
younger sister |
1883–1896
Birth: about 1883
43
40 — Wiveliscombe, Somerset, England Death: about 1896 |
| Census | |
|---|---|
| Census | |
| Census |