WilliamThomas Hill, 1868–1882 (aged 14 years)
- Name
- WilliamThomas /Hill/
| Birth | 1867 |
|---|---|
| Birth | about 1868 Milverton, Somerset, England Latitude: N51.0248 Longitude: W3.2552 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a brother | Richard James Hill 1869 (aged 1 year) Huish Champflower, Somerset, England Latitude: N51.0553 Longitude: W3.3585 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a half-brother | Richard James Hill 1869 (aged 1 year) Huish Champflower, Somerset, England Latitude: N51.0553 Longitude: W3.3585 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a brother | Richard James Hill 1869 (aged 1 year) Huish Champflower, Somerset, England Latitude: N51.0553 Longitude: W3.3585 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a half-brother | Richard James Hill 1869 (aged 1 year) Huish Champflower, Somerset, England Latitude: N51.0553 Longitude: W3.3585 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a sister | Sarah Ann Hill 19 July 1870 (aged 2 years) |
| Birth of a half-sister | Sarah Ann Hill 19 July 1870 (aged 2 years) |
| Birth of a sister | Sarah Ann Hill 19 July 1870 (aged 2 years) |
| Birth of a half-sister | Sarah Ann Hill 19 July 1870 (aged 2 years) |
| Census | 1871 (aged 3 years) |
| Residence | Relation to Head of House: Son 1871 (aged 3 years)Huish Champflower, Somerset, England Latitude: N51.0553 Longitude: W3.3585 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death of a maternal grandmother | Sarah Marsh 21 July 1872 (aged 4 years) |
| Death of a maternal grandmother | Sarah Marsh 21 July 1872 (aged 4 years) |
| Death of a paternal grandmother | Sarah Hewett 1880 (aged 12 years) Huish Champflower, Somerset, England Latitude: N51.0553 Longitude: W3.3585 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Census | 1881 (aged 13 years) Stogumber, Somerset, England Latitude: N51.128 Longitude: W3.2906 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Residence | Age: 13; Relation to Head of House: Son 1881 (aged 13 years)Stogumber, Somerset, England Latitude: N51.128 Longitude: W3.2906 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death | 1882 (aged 14 years) |
| father | |
|---|---|
| mother |
1836–1892
Birth: about 1836
28
29 — Skilgate, Somerset, England Death: 1892 |
| Marriage |
Marriage: April 1865 — Dulverton, Somerset |
|
5 years
younger brother |
1869–1933
Birth: 1869 — Huish Champflower, Somerset, England Death: 1933 |
|
19 months
younger sister |
1870–1947
Birth: 19 July 1870 — Huish Champflower, Somerset, England Death: 1 July 1947 — Monmouthshire, Wales |
|
-3 years
himself |
1868–1882
Birth: about 1868 — Milverton, Somerset, England Death: 1882 |
| mother |
1836–1892
Birth: about 1836
28
29 — Skilgate, Somerset, England Death: 1892 |
|---|---|
| himself |
1868–1882
Birth: about 1868 — Milverton, Somerset, England Death: 1882 |
|
3 years
younger brother |
1869–1933
Birth: 1869 — Huish Champflower, Somerset, England Death: 1933 |
|
19 months
younger sister |
1870–1947
Birth: 19 July 1870 — Huish Champflower, Somerset, England Death: 1 July 1947 — Monmouthshire, Wales |
| Birth | |
|---|---|
| Birth | |
| Birth | |
| Census | |
| Residence | |
| Residence | |
| Residence | |
| Census | |
| Name | |
| Name | |
| Name | |
| Media object |