Howell McIndo, 1849–1911 (aged 62 years)
- Name
- Howell /McIndo/
| Birth | 1849
30
29 |
|---|---|
| Birth of a brother | James McIndo 1850 (aged 1 year) |
| Residence | Relation to Head of House: Son 1851 (aged 2 years) |
| Birth of a brother | John McIndo 1853 (aged 4 years) |
| Death of a brother | James McIndo 1853 (aged 4 years) |
| Birth of a sister | Margaret McIndo 1859 (aged 10 years) Llantrisant, Glamorgan, Wales Latitude: N51.55 Longitude: W3.3833 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a brother | James McIndo 1860 (aged 11 years) |
| Birth of a brother | James McIndo about 1860 (aged 11 years) |
| Birth of a brother | James McIndo 1860 (aged 11 years) |
| Residence | Relation to Head of House: Son 1861 (aged 12 years) |
| Birth of a brother | James McIndo 1861 (aged 12 years) |
| Birth of a brother | James McIndo 1861 (aged 12 years) |
| Birth of a brother | James McIndo 1861 (aged 12 years) Trehafod, Glamorgan, Wales Latitude: N51.6119 Longitude: W3.3842 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death of a brother | John McIndo 1870 (aged 21 years) |
| Death of a father | John McIndo 1870 (aged 21 years) |
| Residence | Relation to Head of House: Son 1871 (aged 22 years) |
| Marriage | Martha Smith — View this family 1872 (aged 23 years) |
| Birth of a daughter | Mary Ann McIndo 1874 (aged 25 years) |
| Death of a wife | Martha Smith 1875 (aged 26 years) |
| Residence | Marital Status: Widow; Relation to Head of House: Head 1881 (aged 32 years) |
| Marriage | Jennet Jones — View this family 1883 (aged 34 years) |
| Birth of a daughter | Louisa McIndo 1886 (aged 37 years) |
| Death of a mother | Mary Harris September 1886 (aged 37 years) |
| Birth of a daughter | Blodwin McIndo 1887 (aged 38 years) |
| Birth of a son | John J McIndo 1890 (aged 41 years) |
| Residence | Relation to Head of House: Head 1891 (aged 42 years) |
| Death of a son | John J McIndo 1892 (aged 43 years) |
| Birth of a son | James Henry McIndo 1893 (aged 44 years) |
| Residence | Relation to Head of House: Head 1901 (aged 52 years)Pontypridd, Glamorgan, Wales Latitude: N51.6 Longitude: W3.3333 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a son | William McIndo 1902 (aged 53 years) Trehafod, Glamorgan, Wales Latitude: N51.6119 Longitude: W3.3842 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Marriage of a child | Ernest Harding (poss) — Louisa McIndo — View this family 1910 (aged 61 years) |
| Death of a sister | Margaret McIndo about 1910 (aged 61 years) |
| Residence | Marital Status: Married; Relation to Head of House: Head 2 April 1911 (aged 62 years)Pontypridd, Glamorgan, Wales Latitude: N51.6 Longitude: W3.3333 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death of a sister | ANN McINDO 1911 (aged 62 years) |
| Death | 1911 (aged 62 years) |
| father | |
|---|---|
| mother |
1820–1886
Birth: about 1820 — Merthyr Tydil, Glamorgan, Wales Death: September 1886 — Glamorgan, Mid Glamorgan, United Kingdom |
| Marriage |
Marriage: 11 May 1846 — Merthyr Tydil, Glamorgan, Wales |
|
15 years
younger brother |
1860–1926
Birth: 1860
41
40 — Hafod, Glamorgan, Wales Death: 1926 — Abergavenny, Monmouthshire, Wales |
|
-12 years
elder sister |
1847–1911
Birth: about 1847
28
27 — Glamorgan, Wales, United Kingdom Death: 1911 |
|
13 years
younger sister |
1859–1910
Birth: 1859
40
39 — Llantrisant, Glamorgan, Wales Death: about 1910 |
|
-9 years
himself |
1849–1911
Birth: 1849
30
29 — Llawonno Death: 1911 — Pontypridd, Glamorganshire |
|
5 years
younger brother |
|
|
-2 years
younger brother |
| himself |
1849–1911
Birth: 1849
30
29 — Llawonno Death: 1911 — Pontypridd, Glamorganshire |
|---|---|
| wife | |
| Marriage |
Marriage: 1872 — Pontypridd, Glamorgan |
|
3 years
daughter |
| himself |
1849–1911
Birth: 1849
30
29 — Llawonno Death: 1911 — Pontypridd, Glamorganshire |
|---|---|
| wife | |
| Marriage |
Marriage: 1883 — Pontypridd, Glamorgan |
|
4 years
daughter |
|
|
2 years
daughter |
|
|
4 years
son |
|
|
4 years
son |
|
|
10 years
son |
| Birth | |
|---|---|
| Marriage | |
| Marriage | |
| Marriage | |
| Name | |
| Name | |
| Name | |
| Name | |
| Death |