Francis Hill, 1833–1890 (aged 57 years)
- Name
- Francis /Hill/
| Birth | 1833
25
26 |
|---|---|
| Birth of a brother | James Hill 1834 (aged 1 year) |
| Birth of a sister | Sarah Anna Hill about 1836 (aged 3 years) Skilgate, Somerset, England Latitude: N51.0356 Longitude: W3.4454 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a brother | Richard M Hill 1840 (aged 7 years) |
| Birth of a brother | Richard M Hill 1841 (aged 8 years) |
| Birth of a brother | Richard M Hill 1842 (aged 9 years) |
| Birth of a brother | Martin Hill 30 January 1842 (aged 9 years) Skilgate, Somerset, England Latitude: N51.0356 Longitude: W3.4454 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Birth of a brother | Martin Hill 1844 (aged 11 years) |
| Birth of a brother | John Thomas Hill 1844 (aged 11 years) |
| Birth of a brother | John Thomas Hill 1845 (aged 12 years) |
| Birth of a brother | John Thomas Hill 1846 (aged 13 years) |
| Residence | 1851 (aged 18 years) |
| Death of a paternal grandfather | William Hill 1852 (aged 19 years) |
| Death of a brother | William Hill 1865 (aged 32 years) |
| Death of a mother | Sarah Marsh 21 July 1872 (aged 39 years) |
| Marriage of a parent | William Hill — Elizabeth Drake — View this family September 1873 (aged 40 years) |
| Death of a father | William Hill 1 October 1886 (aged 53 years) |
| Death | 1890 (aged 57 years) |
| father | |
|---|---|
| mother | |
| Marriage |
Marriage: 7 March 1830 — |
|
22 months
elder brother |
|
|
3 years
herself |
|
|
8 years
younger brother |
|
|
2 years
younger brother |
1842–1901
Birth: 30 January 1842
34
36 — Skilgate, Somerset, England Death: Cirrhosis of liver, exhaustion — 24 March 1901 — Morebath, Devon, England |
|
3 years
younger brother |
|
|
-7 years
younger sister |
1836–1892
Birth: about 1836
28
29 — Skilgate, Somerset, England Death: 1892 |
|
-12 months
younger brother |
1834–1908
Birth: 1834
26
27 — Skilgate, Skilgate, Somerset, England Death: 1908 |
| father | |
|---|---|
| step-mother | |
| Marriage |
Marriage: September 1873 — Wellington, Somerset |
| Birth | |
|---|---|
| Residence | |
| Name |